Hisense
FRONT LOAD WASHER 8.5KG – PUREJET (2022) Model No. HWFY8514
Hisense 125L Bar Fridge HRBF125S
Hisense 145L Hybrid Chest Freezer HRCF144
Specifications
Barcode (GTIN) | 9337640008167 |
---|---|
Product Type | Chest Freezers |
Brand | Hisense |
Model | HRCF144 |
Colour | White |
Freezer Features | Adjustable Wire Shelving |
Freezer Capacity | 145L |
Power Consumption (kWh/yr) | 177 |
Energy Efficiency | 4 Stars |
Weight | 26.000000 |
Product Height (cm) | 85.4 |
Product Width (cm) | 62.5 |
Product Depth (cm) | 55.9 |
Manufacturers Express Warranty (months) | 36 |
Hisense 205L Top Mount Fridge – White HRTF205
Specifications
Barcode (GTIN) | 9337640006996 |
---|---|
Capacity | 205L |
Product Type | Top Mount Fridges |
Brand | Hisense |
Model | HRTF205 |
Colour | White |
Fridge Features | Adjustable Shelving, Crisper Bin, Fixed Shelving, LED Lighting |
Freezer Features | Frost Free, Ice Tray |
Manufacturers Express Warranty (months) | 36 |
Power Consumption (kWh/yr) | 268 |
Energy Efficiency | 3 Stars |
Weight (kg) | 43 |
Product Height (cm) | 145.6 |
Product Width (cm) | 55.0 |
Product Depth (cm) | 56.2 |
Hisense 240L Vertical Hybrid Freezer – White HRVF240
Specifications
Barcode (GTIN) | 9337640008655 |
---|---|
Product Type | Vertical Freezers |
Brand | Hisense |
Model | HRVF240 |
Colour | White |
Freezer Features | Door Alarm, Freezer Drawer, Frost Free, LED Lighting |
Freezer Capacity | 240L |
Digital Display | Yes |
Reversible Door | Yes |
Power Consumption (kWh/yr) | 279 |
Energy Efficiency | 3 Stars |
Weight | 55.000000 |
Product Height (cm) | 172 |
Product Width (cm) | 59.5 |
Product Depth (cm) | 49.0 |
Manufacturers Express Warranty (months) | 36 |
Hisense 292L Bottom Mount Fridge – Stainless HRBM292S
Specifications
Barcode (GTIN) | 9337640007030 |
---|---|
Capacity | 292L |
Product Type | Bottom Mount Fridges |
Brand | Hisense |
Model | HRBM292S |
Colour | Stainless |
Fridge Features | Adjustable Glass Shelving, Crisper Bin, Fixed Shelving, LED Lighting |
Fridge Capacity | 207L |
Freezer Features | Freezer Drawer, Frost Free, Ice Tray |
Freezer Capacity | 85L |
Manufacturers Express Warranty (months) | 36 |
Digital Display | Yes |
Reversible Door | Yes |
Power Consumption (kWh/yr) | 336 |
Energy Efficiency | 3 Stars |
Weight | 57.000000 |
Product Height (cm) | 178.5 |
Product Width (cm) | 59.5 |
Product Depth (cm) | 59.0 |
Hisense 300L Hybrid Chest Freezer HRCF297
Specifications
Barcode (GTIN) | 9337640008181 |
---|---|
Product Type | Chest Freezers |
Brand | Hisense |
Model | HRCF297 |
Colour | White |
Freezer Features | Adjustable Wire Shelving |
Freezer Capacity | 300L |
Power Consumption (kWh/yr) | 275 |
Energy Efficiency | 3.5 Stars |
Weight | 41.000000 |
Product Height (cm) | 84.7 |
Product Width (cm) | 111.4 |
Product Depth (cm) | 63 |
Manufacturers Express Warranty (months) | 36 |
Hisense 43-inch A7KAU 4K UHD LED Smart TV
Hisense 503L Bottom Mount Fridge – Silver HRBM503S
Specifications
Barcode (GTIN) | 9337640008822 |
---|---|
Capacity | 503L |
Product Type | Bottom Mount Fridges |
Brand | Hisense |
Model | HRBM503S |
Colour | Silver |
Fridge Features | Adjustable Shelving, Crisper Bin, Door Open Alarm, Fixed Shelving, LED Lighting |
Fridge Capacity | 354L |
Freezer Features | Door Alarm, Freezer Drawer, Frost Free, Ice Tray |
Freezer Capacity | 149L |
Manufacturers Express Warranty (months) | 36 |
Digital Display | Yes |
Reversible Door | Yes |
Power Consumption (kWh/yr) | 349 |
Energy Efficiency | 4.5 Stars |
Weight | 87kg |
Product Height (cm) | 172.5 |
Product Width (cm) | 79.4 |
Product Depth (cm) | 74.85 |