TCL
TCL 32-inch S615 HD LED LCD Smart TV 32S615-AU
Barcode (GTIN) | 9335024005580 |
---|---|
Product Type | LED TVs |
Brand | TCL |
Model | 32S615-AU |
Range | 2020 Range |
Colour | Black |
Screen Size (inches) | 32 |
Screen Definition | High Definition |
Screen Resolution | 1366 x 768 |
Screen Aspect Ratio | 16:9 |
Motion Rate | 50Hz |
Response Time (ms) | 6.5 |
No. Composite (AV) Ports | 1 |
Connectivity | 2x HDMI, Bluetooth, Headphone Out, RJ45, Wi-Fi |
Power Consumption (kWh/yr) | 123 |
Energy Efficiency | 5 Stars |
Product Width (cm) | 72.06 |
Product Depth (cm) | 18.0 |
Product Height (cm) | 47.33 |
Weight (kg) | 5.1 |
TCL 40-inch S615 Full HD LED LCD Smart TV 40S615-AU
Barcode (GTIN) | 9335024005597 |
---|---|
Product Type | LED TVs |
Brand | TCL |
Model | 40S615-AU |
Range | 2020 Range |
Colour | Black |
Screen Size (inches) | 40 |
Screen Definition | Full High Definition |
Screen Resolution | 1920 x 1080 |
Screen Aspect Ratio | 16:9 |
Screen Refresh Rate | 50Hz |
Response Time (ms) | 6.5 |
No. Composite (AV) Ports | 1 |
Connectivity | 2x HDMI, Bluetooth, Headphone Out, RJ45, Wi-Fi |
Power Consumption (kWh/yr) | 173 |
Energy Efficiency | 5 Stars |
Product Width (cm) | 90.09 |
Product Depth (cm) | 17.99 |
Product Height (cm) | 57.41 |
Weight (kg) | 6.55 |
TCL 43″ P735 QUHD 4K GOOGLE SMART 43P735
TCL 4K HDR TV 43P725
TCL 4K QLED 120Hz TV with Google TV and Game Master Pro 65C735
TCL 50-inch C635 4K QLED Google TV 50C635
Barcode (GTIN) | 9335024005849 |
---|---|
Product Type | QLED LCD TVs |
Brand | TCL |
Model | 50C635 |
Range | 2022 Range |
Colour | Black |
Features | Google TV |
Screen Type | QLED LCD |
Screen Size (inches) | 50 |
Screen Definition | 4K |
Screen Resolution | 3840 x 2160 |
Screen Aspect Ratio | 16:9 |
Response Time (ms) | 8 |
No. HDMI Ports | 3 |
No. Composite (AV) Ports | 1 |
Connectivity | 1x USB 2.0, 1x USB 3.0, Bluetooth, Ethernet, Headphone Out, S/PDIF, Wi-Fi |
Built-in Decoders | Dolby Atmos |
Total Output Power (RMS) | 2 x 10W |
Power Consumption (kWh/yr) | 307 |
Energy Efficiency | 4.5 Stars |
Product Width (cm) | 111.2 |
Product Depth (cm) | 29.0 |
Product Height (cm) | 69.9 |
Weight (kg) | 10.76 |
TCL 50-inch P735 4K QUHD LED Google TV 50P735
Barcode (GTIN) | 9335024005795 |
---|---|
Product Type | LED TVs |
Brand | TCL |
Model | 50P735 |
Range | 2022 Range |
Colour | Black |
Features | Google TV |
Screen Size (inches) | 50 |
Screen Definition | 4K |
Screen Resolution | 3840 x 2160 |
Screen Aspect Ratio | 16:9 |
Response Time (ms) | 8 |
No. HDMI Ports | 3 |
Connectivity | 1x USB 2.0, 1x USB 3.0, Bluetooth, Ethernet, Headphone Out, S/PDIF, Wi-Fi |
Built-In Tuner | DVB-T, MPEG-2/4 |
Power Consumption (kWh/yr) | 212 |
Energy Efficiency | 6 Stars |
Product Width (cm) | 111.2 |
Product Depth (cm) | 26.5 |
Product Height (cm) | 70.0 |
Weight (kg) | 8.5 |
TCL 65-inch P735 4K QUHD LED Google TV 65P735
TCL 65″ Mini-LED Google TV 2022 65C835
TCL 75″ QUHD 4K Google TV 75P735
TCL 85P735 85 Inch QUHD 4K Smart Google TV 85P735
SPECIFICATIONS:
Key Specifications | |
---|---|
Brand | TCL |
Model Number | 85P735 |
Finish Colour | Black |
Screen Size | 85 Inches |
Height (mm) | 1083 mm |
Width (mm) | 1897 mm |
Depth (mm) | 78.3mm |
Display | |
---|---|
Screen Type | QUHD |
Resolution | 3840 x 2160 |
Brightness | 450cd/m2 |
Refresh Rate | 60Hz |
Contrast Ratio | 5000:1 |
Response Time | 8.5ms |
Power Consumption | <0.5W |
Picture Mode | Vivid, Low Power, Smart HDR, Sports, Movie, Game |
Sound Control | Standard/Movie/Music/Voice/ Game/Sports |
USB Recording | - |
EPG | Yes |
Teletext | Yes |
Sleep Timer | Yes |
Parental Lock | Yes |
AI Brightness | Yes |
FILMMAKER MODE™ | - |
Noise Reduction | - |
Tuner | Yes |
Audio | |
---|---|
Audio Output | 2 x 15 Watt |
Sound Effect | Dolby Digital |
Other Features | |
---|---|
Energy Rating | 5 Stars |
Weight | 36 kg |
Features | - True Color - Wide Viewing Angle - Smart Volume - ECO Energy Efficiency - Dolby Audio |