Reverse Cycle Split System Inverter
Hisense C2.5kW H3.2kW Reverse Cycle Split System HAWV9KR
The Hisense V Series Split System Reverse Cycle Air Conditioner features HI-NANO Technology which has the ability to eliminate airborne bacteria and limit the spread of pollutants, such as allergens, moulds, pollens, odours and more. This makes sure that the air you’re breathing is not only optimum temperature, but also fresh and clean. With Wi-Fi connectivity, you can operate the Hisense V Series from absolutely anywhere you have internet connection. With its 360° full DC inverter technology and an inner air duct and advanced louver fin, the Hisense V Series uses significantly less energy than other air conditioners. This achieves faster cooling and heating rates while also saving on energy costs.
Hisense C7.1kW H7.7kW Reverse Cycle Split System HAWV24KR
The Hisense V Series Split System Reverse Cycle Air Conditioner features HI-NANO Technology which has the ability to eliminate airborne bacteria and limit the spread of pollutants, such as allergens, moulds, pollens, odours and more. This makes sure that the air you’re breathing is not only optimum temperature, but also fresh and clean. With Wi-Fi connectivity, you can operate the Hisense V Series from absolutely anywhere you have internet connection. With its 360° full DC inverter technology and an inner air duct and advanced louver fin, the Hisense V Series uses significantly less energy than other air conditioners. This achieves faster cooling and heating rates while also saving on energy costs.
Kelvinator Reverse Cycle Split System C2.5kW H3.2kW KSD25HWJ
Model: | KSD25HWJ |
---|---|
Type: | Split System |
Capacity: | Cooling 2.5 kW, Heating 3.2kW |
Energy Rating Cooling: | 5 Star |
Energy Rating Heating: | 5 Star |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 46dBA, Low 22dBA / Outdoor: Pressure 53dBA, Power 63dBA |
Timer: | 24 Hour |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Indoor Unit Width (mm): | 802 |
Indoor Unit Height (mm): | 297 |
Indoor Unit Depth (mm): | 189 |
Outdoor Unit Width (mm): | 765 |
Outdoor Unit Height (mm): | 555 |
Outdoor Unit Depth (mm): | 303 |
Additional Features: | Wireless Connectivity with Kelvinator Connect - compatible with Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Year: | 2023 |
Configuration: | Non-ducted, Wall Mounted, Single Indoor plus Single Outdoor units |
Energy Consumption Comparison: | To compare energy consumption for this model visit energyrating.gov.au/calculator |
User Manual: | See full user manual embedded at the bottom of this page |
Installation: | This product contains no user-serviceable parts. Always consult authorized service personnel for repairing, installation, and relocation of this product. Improper installation or handling will cause leakage, electric shock, or fire. |
Energy Efficiency Ratio (EER): | 4.78 |
Coefficient of Performance (COP): | 4.75 |
Disposal: | Please follow the Victorian Government gudielines regarding the safe disposal of air-conditioning units |
Portability: | May be relocated by authorized service personnel only |
Manufacturer's Warranty: | 1 Year |
Kelvinator Reverse Cycle Split System C3.5kW H4kW KSD35HWJ
Type: | Reverse Cycle |
---|---|
Cooling Capacity: | 3.5kW |
Heating Capacity: | 4.0kW |
Energy Rating Cooling: | 4 Stars |
Energy Rating Heating: | 4 Stars |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 47dBA Low 22dBA / Outdoor: Pressure 54dBA Power 64dBA |
Timer: | 24 Hour |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Indoor Unit Width (mm): | 802 |
Indoor Unit Height (mm): | 297 |
Indoor Unit Depth (mm): | 189 |
Outdoor Unit Width (mm): | 765 |
Outdoor Unit Height (mm): | 555 |
Outdoor Unit Depth (mm): | 303 |
Additional Features: | Wireless Connectivity with Kelvinator Connect - compatible with Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Manufacturer's Warranty: | 1 Year |
Year: | 2022 |
Configuration: | Non-ducted, Wall Mounted, Single Indoor plus Single Outdoor units |
Energy Consumption Comparison: | To compare energy consumption for this model visit energyrating.gov.au/calculator |
User Manual: | See full user manual embedded at the bottom of this page |
Installation: | This product contains no user-serviceable parts. Always consult authorized service personnel for repairing, installation, and relocation of this product. Improper installation or handling will cause leakage, electric shock, or fire. |
Energy Efficiency Ratio (EER): | 4.25 |
Coefficient of Performance (COP): | 4.25 |
Disposal: | Please follow the Victorian Government gudielines regarding the safe disposal of air-conditioning units |
Portability: | May be relocated by authorized service personnel only |
Kelvinator Reverse Cycle Split System C9kW H10kW KSD90HWJ
Type: | Reverse Cycle |
---|---|
Cooling Capacity: | 9.0kW |
Heating Capacity: | 10.0kW |
Energy Rating Cooling: | 2.5 Stars |
Energy Rating Heating: | 2.5 Stars |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 55dBA Low 33dBA / Outdoor: Pressure 63dBA Power 67dBA |
Timer: | 24 Hours |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Indoor Unit Width (mm): | 1259 |
Indoor Unit Height (mm): | 362 |
Indoor Unit Depth (mm): | 282 |
Outdoor Unit Width (mm): | 1040 |
Outdoor Unit Height (mm): | 810 |
Outdoor Unit Depth (mm): | 455 |
Additional Features: | Wireless Connectivity with Kelvinator Connect - Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Manufacturer's Warranty: | 1 Years |
Kelvinator Window Box Reverse Cycle 6.0/5.5 kW KWH60HRF
Barcode (GTIN) | 9316561065084 |
---|---|
Product Type | Window Wall |
Air Conditioner Type | Reverse Cycle |
Brand | Kelvinator |
Model | KWH60HRF |
Cooling Output (kW) | 6.0kW |
Heating Output (kW) | 5.5kW |
Energy Efficiency (Cooling) | 2 Stars |
Energy Efficiency (Heating) | 2 Stars |
Product Width (cm) | 66.0 |
Product Depth (cm) | 77.0 |
Product Height (cm) | 42.8 |
Manufacturers Express Warranty (months) | 12 |