PRODUCT PROFILE | |
---|---|
Exterior door finish | dark stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left and right |
Cooling system | frost free |
Refrigerant | R600a |
Dispenser type | water |
Plumbed water supply required | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 781 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1054 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 358 |
Total Gross Capacity (L) | 524 |
Food compartment capacity (net in litres) | 336 |
Freezer compartment capacity (gross in litres) | 166 |
Total Net Capacity (L) | 467 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 2 |
Shallow bin | 4 |
Full width dairy, one lid | 2 |
Dispenser through door | water |