Specifications
COLOUR/FINISH
Stainless Steel
DIMENSIONS
Depth | 784 mm |
---|---|
Height | 1784 mm |
Width | 1000 mm |
KEY SPECS
Energy Star Rating | |
---|---|
Dispenser | Ice and water |
Default Door Hinge | Side by Side |
Frost Free | True |
PRODUCT DETAILS
Fridge – Freezer Category | Fridge |
---|---|
Fridge Type | Side by Side Fridge |
Model Number | WSE6870SA |
Total Volume | 680 L |
Fridge Volume | 447 L |
Freezer Volume | 230 L |
Energy Star Rating | |
Features |
|
Depth (mm) | 784 mm |
Height (mm) | 1784 mm |
Width (mm) | 1000 mm |
Type of connection | 10A plug & lead |
A true family fridge | 680 L |
Primary Product Category | Fridge |
Adjustable shelves | |
Dispenser | Ice and water |
Default Door Hinge | Side by Side |
Energy consumption | 618 Kwh |
Finish Colour | Stainless Steel |
Frost Free | |
Light type | LED |
Multi Level Temperature Control | |
Origin | Thailand |
Plumbing required | Yes |
Temperature Control | Electronic |
Wine bottle rack | |
Ice Cube Tray | |
Integrated Fridge | |
Door open alarm | |
Reversible door | No |
Beverage Fridges | |
EAN | 9316561025620 |
Frost Control | Frost Free |
Requires Plumbing Notes | Free installation service includes connection to your existing compatible plumbing, using only parts provided by the manufacturer |
Use | Not intended or designed for commercial use. |
SALE |