Specifications
PRODUCT PROFILE | |
---|---|
Exterior door finish | dark stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left or right |
Cooling system | frost free |
Refrigerant | R600a |
DIMENSIONS | |
---|---|
Total height (mm) | 1725 |
Cabinet height (mm) | 1705 |
Total width (mm) | 699 |
Cabinet width (mm) | 693 |
Total depth (mm) | 773 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1360 |
Air space above cabinet (mm) | 50 |
Food compartment capacity (gross in litres) | 311 |
Total Gross Capacity (L) | 453 |
Food compartment capacity (net in litres) | 297 |
Freezer compartment capacity (gross in litres) | 142 |
Total Net Capacity (L) | 419 |
FOOD COMPARTMENT | |
---|---|
Deli-Compartment Runner system | telescopic |
Full width compartment | 1 |
Shelf material | glass |
Crisper lid/shelf | glass |
Crispers Runner system | telescopic |
Full width crisper | 1 |
Crisper features | humidity controlled,automatic humidity control,fully sealed |
Main light | LED |
Other Properties-FOOD COMPARTMENT | Deodoriser,Shelf bottle rack,Egg tray |
FOOD COMPARTMENT DOOR | |
---|---|
Deep bottle bin | 1 |
Shallow bin | 1 |
Half width, with lid | 1 |