PRODUCT PROFILE | |
---|---|
Front Loader Type | Front Loader |
Capacity (Kg) | 9 |
Frontloader Wash system | jetsystem,UltraMix |
DIMENSIONS | |
---|---|
Total height (mm) | 850 |
Total width (mm) | 600 |
Total depth (mm) | 665 |
Depth with hoses (mm) | 680 |
ENERGY FOR WASHING | |
---|---|
Energy Star Rating | 5 |
Energy Consumption Warm (KWhr/yr) | 220 |
Water efficiency star rating | 4.5 |
Water consumption (litres) | 76 |
Noise level dBA | 52 |
WASH PROGRAMS | |
---|---|
Number of Programs | 11 |
Frontloader Wash programs | delicates,bedding,spin,mixed,energy saver,quick 18,cottons,Wool,Daily 60,Vapour refresh,Rinse + spin |
Wash options | wash temperatures,pre wash,easy iron,rinse plus,vapour,spin selection,rinse hold |
Dispenser | fabric conditioner dispenser,pre-wash dispenser,Powder or liquid detergent dispenser,bleach dispenser |
Wash and Dry Programs | N/A |
Wash and Dry options | N/A |
CONTROLS | |
---|---|
Type of controls | rotary,electronic touchscreen |
Control panel colour | silver |
Functions available | door lock indicator,time remaining,fault diagnostic display,prewash,time manager,child lock indicator,extra silent,cold water,spin speed indicator,delay end,Save Favourite,Temperature |
Type of display | LED |
BOWL | |
---|---|
Drum material | stainless steel |
DOOR | |
---|---|
Reversible | No |
door lock | Yes |
CABINET | |
---|---|
Cabinet Colour | white |
Cabinet material | painted galvanized steel |
TECHNICAL | |
---|---|
Water pressure requirements min | 50 |
Water pressure requirements max | 800 |
Water supply | cold |
Maximum spin speed | 1400 |
Variable spin speed | Yes |
Number of spin speeds | 6 |