Dimensions
Depth | 645mm |
Height | 850mm |
Width | 600mm |
Consumption
Annual Energy Consumption | 320kWh/year |
Energy rating | 4 |
Water Consumption l/cycle | 73L |
Water rating | 4.5 |
Performance
Max spin speed | 1200rpm |
Opening door | 170° |
Vortex Wash | • |
Wash cycles | 9 |
Wash Cycles
Cottons | • |
Delicate | • |
Drum Clean | • |
Easy Iron | • |
Everyday | • |
Heavy | • |
Quick | • |
Rinse | • |
Spin | • |
Wash programs | 9 |
Wash Features
Anti-fungal door gasket | • |
Auto out of balance correction | • |
Choice of cold only or hot & cold water inlets | • |
Customise cycle | • |
Delay start | • |
Eco/Eco Rinse | • |
Excess foam detection | • |
Extra rinse option | • |
Flood protection | • |
Keylock | • |
Pre Wash | • |
Smart Diagnosis of problems | • |
SmartTouch™ Control Dial | • |
Spin speeds | No spin, 500, 800, 1200 |
Stacking kit available | • |
Time to go indicator | • |
Wash progress indicator | • |
Water inlet | Cold |
Water temperature controls | 5 |
Main Features
Capacity (dry load) | 8.5kg |
Noise (spin) | 55dBA |
Noise (wash) | 49dBA |
Style And Series
Product Series | Series 3 |
Product Style | Front Load |
Product Identifier
Capacity – Laundry | 8-9kg |
Dimension | 600 mm |
Energy rating | 4 stars |
Material / Color | White |
Wash cycles | 6-10 |
Water rating | 4.5 stars |