Colour | White |
---|---|
Features | ✓ Blue Fin Coils ✓ DRED (Demand Response) ready ✓ Evaporator self-cleaning |
Height (mm) | 335mm |
Width (mm) | 1125mm |
Depth (mm) | 240mm |
Type | Inverter |
Energy Star Rating (Cooling) | 1.5 |
Energy Star Rating (Heating) | 2.0 |
Model Number | AS71TE1HRA |
Indoor Product Code | 51228 |
Outdoor Product Code | 51229 |
Indoor Unit Dimensions HxWxD (mm) | 335 x 1125 x 240 |
Outdoor Unit Dimensions HxWxD (mm) | 762 x 920 x 385 |
Cooling Capacity | 7.0kW |
Heating Capacity | 7.6kW |
More Specs |
|
Haier 7.0kW, Cool 7.6kW Heat T-Series Split System Air Conditioner AS71TE1HRA
$1,299.00
Manufacturer warranty: 5 years
on-line, but available in our physical store.
The innovative design of Hi-Wall Split System allows super quiet operation and increased airflow for maximum comfort.
The desired temperature is reached quickly and efficiently and then stabilised for ultimate comfort with A-PAM DC inverter technology.
A-PAM control technology allows DC Inverter to work stably at low frequency and with greater power at high frequency while allowing energy–saving and quiet operation, compared to non-inverter models.
Comparison with non-inverter Technology
Quick Comfort
Inverter air conditioners supply the exact power needed to reach the set temperature in around half the time required by conventional models, cooling or heating the room rapidly.
Stable Temperature Operation
Inverter units can quickly and efficiently adjust and maintain the operating temperatures within the ‘Comfort Zone’ eliminating temperature fluctuations associated with traditional on/off units.
Related products
Midea Tower Fan 35W Black – FZ10-17JRA
Kelvinator Reverse Cycle Split System C2.5kW H3.2kW KSD25HWJ
Technical Specifications
Model: | KSD25HWJ |
---|---|
Type: | Split System |
Capacity: | Cooling 2.5 kW, Heating 3.2kW |
Energy Rating Cooling: | 5 Star |
Energy Rating Heating: | 5 Star |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 46dBA, Low 22dBA / Outdoor: Pressure 53dBA, Power 63dBA |
Timer: | 24 Hour |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Indoor Unit Width (mm): | 802 |
Indoor Unit Height (mm): | 297 |
Indoor Unit Depth (mm): | 189 |
Outdoor Unit Width (mm): | 765 |
Outdoor Unit Height (mm): | 555 |
Outdoor Unit Depth (mm): | 303 |
Additional Features: | Wireless Connectivity with Kelvinator Connect - compatible with Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Year: | 2023 |
Configuration: | Non-ducted, Wall Mounted, Single Indoor plus Single Outdoor units |
Energy Consumption Comparison: | To compare energy consumption for this model visit energyrating.gov.au/calculator |
User Manual: | See full user manual embedded at the bottom of this page |
Installation: | This product contains no user-serviceable parts. Always consult authorized service personnel for repairing, installation, and relocation of this product. Improper installation or handling will cause leakage, electric shock, or fire. |
Energy Efficiency Ratio (EER): | 4.78 |
Coefficient of Performance (COP): | 4.75 |
Disposal: | Please follow the Victorian Government gudielines regarding the safe disposal of air-conditioning units |
Portability: | May be relocated by authorized service personnel only |
Manufacturer's Warranty: | 1 Year |
Hisense C7.1kW H7.7kW Reverse Cycle Split System HAWV24KR
TCL 3.5kW Portable Air Conditioner Cooling Only – TAC-12CPB/MZ
Hisense C2.5kW H3.2kW Reverse Cycle Split System HAWV9KR
Kelvinator Reverse Cycle Split System C9kW H10kW KSD90HWJ
Technical Specifications
Type: | Reverse Cycle |
---|---|
Cooling Capacity: | 9.0kW |
Heating Capacity: | 10.0kW |
Energy Rating Cooling: | 2.5 Stars |
Energy Rating Heating: | 2.5 Stars |
Inverter: | Yes |
Noise Level: | Indoor Unit: High 55dBA Low 33dBA / Outdoor: Pressure 63dBA Power 67dBA |
Timer: | 24 Hours |
Filtration System: | Dust, HEPA and Ion Filters |
Wi-Fi Enabled: | Yes |
Indoor Unit Width (mm): | 1259 |
Indoor Unit Height (mm): | 362 |
Indoor Unit Depth (mm): | 282 |
Outdoor Unit Width (mm): | 1040 |
Outdoor Unit Height (mm): | 810 |
Outdoor Unit Depth (mm): | 455 |
Additional Features: | Wireless Connectivity with Kelvinator Connect - Amazon Alexa and Google Assistant, Auto Air Swing, Sleep Mode, Fan Mode, Auto Restart when Power Supply is Interrupted, Remote Control |
Manufacturer's Warranty: | 1 Years |
Brand NEW Haier 2.6KW Tundra Reverse Cycle Split System Inverter Air Conditioner
Kelvinator Window Box Reverse Cycle 6.0/5.5 kW KWH60HRF
Barcode (GTIN) | 9316561065084 |
---|---|
Product Type | Window Wall |
Air Conditioner Type | Reverse Cycle |
Brand | Kelvinator |
Model | KWH60HRF |
Cooling Output (kW) | 6.0kW |
Heating Output (kW) | 5.5kW |
Energy Efficiency (Cooling) | 2 Stars |
Energy Efficiency (Heating) | 2 Stars |
Product Width (cm) | 66.0 |
Product Depth (cm) | 77.0 |
Product Height (cm) | 42.8 |
Manufacturers Express Warranty (months) | 12 |