Specifications
COLOUR/FINISH
Stainless Steel
DIMENSIONS
Depth | 735 mm |
---|---|
Height | 1806 mm |
Width | 860 mm |
KEY SPECS
Energy Star Rating | |
---|---|
Dispenser | Water only |
Default Door Hinge | Right |
Frost Free | True |
PRODUCT DETAILS
Fridge – Freezer Category | Fridge |
---|---|
Fridge Type | Top Mount Fridge |
Model Number | HR6TFF600SD |
Total Volume | 593 L |
Fridge Volume | 418 L |
Freezer Volume | 175 L |
Weight (kg) | 96.5 Kg |
Energy Star Rating | |
Features |
|
Depth (mm) | 735 mm |
Height (mm) | 1806 mm |
Width (mm) | 860 mm |
Package Weight (kg) | 105.80 |
Package Dimensions (H x W x D) | 1894 x 912 x 780 |
Type of connection | 10A plug & lead |
A true family fridge | 593 L |
Primary Product Category | Fridge |
Adjustable shelves | |
Transfer to Clearance | |
Dispenser | Water only |
Default Door Hinge | Right |
Energy consumption | 508 Kwh |
Finish Colour | Stainless Steel |
Frost Free | |
Light type | LED |
Multi Level Temperature Control | |
Notes | In keeping with Hisense’s policy of constant innovation and improvement, the product and service displayed may vary from the actual product and are not meant to be exact representation of the same. All product descriptions are approximate. PRODUCT AVAILABILITY, SPECIFICATIONS AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE. |
Origin | China |
Plumbing required | No |
Temperature Control | Electronic |
Wine bottle rack | |
Ice Cube Tray | |
Twist ice maker | |
Integrated Fridge | |
Eco Mode | |
Door open alarm | |
Reversible door | No |
Beverage Fridges | |
EAN | 9337640003131 |
Frost Control | Frost Free |
Use | Not intended or designed for commercial use. |