- 144L/53L fridge/freezer net capacity
- Humidity Controlled Crisper Drawer
- Adjustable Easy to Clean Glass Shelves
- Reversible Door
- Interior LED Lighting
- Frost Free
$399.00
25 in stock
Key Specifications | |
---|---|
Brand | TCL |
Model Number | 85P735 |
Finish Colour | Black |
Screen Size | 85 Inches |
Height (mm) | 1083 mm |
Width (mm) | 1897 mm |
Depth (mm) | 78.3mm |
Display | |
---|---|
Screen Type | QUHD |
Resolution | 3840 x 2160 |
Brightness | 450cd/m2 |
Refresh Rate | 60Hz |
Contrast Ratio | 5000:1 |
Response Time | 8.5ms |
Power Consumption | <0.5W |
Picture Mode | Vivid, Low Power, Smart HDR, Sports, Movie, Game |
Sound Control | Standard/Movie/Music/Voice/ Game/Sports |
USB Recording | - |
EPG | Yes |
Teletext | Yes |
Sleep Timer | Yes |
Parental Lock | Yes |
AI Brightness | Yes |
FILMMAKER MODE™ | - |
Noise Reduction | - |
Tuner | Yes |
Audio | |
---|---|
Audio Output | 2 x 15 Watt |
Sound Effect | Dolby Digital |
Other Features | |
---|---|
Energy Rating | 5 Stars |
Weight | 36 kg |
Features | - True Color - Wide Viewing Angle - Smart Volume - ECO Energy Efficiency - Dolby Audio |
Barcode (GTIN) | 9335024005849 |
---|---|
Product Type | QLED LCD TVs |
Brand | TCL |
Model | 50C635 |
Range | 2022 Range |
Colour | Black |
Features | Google TV |
Screen Type | QLED LCD |
Screen Size (inches) | 50 |
Screen Definition | 4K |
Screen Resolution | 3840 x 2160 |
Screen Aspect Ratio | 16:9 |
Response Time (ms) | 8 |
No. HDMI Ports | 3 |
No. Composite (AV) Ports | 1 |
Connectivity | 1x USB 2.0, 1x USB 3.0, Bluetooth, Ethernet, Headphone Out, S/PDIF, Wi-Fi |
Built-in Decoders | Dolby Atmos |
Total Output Power (RMS) | 2 x 10W |
Power Consumption (kWh/yr) | 307 |
Energy Efficiency | 4.5 Stars |
Product Width (cm) | 111.2 |
Product Depth (cm) | 29.0 |
Product Height (cm) | 69.9 |
Weight (kg) | 10.76 |
No account yet?
Create an Account