Brand | TCL |
---|---|
Manufacturer | Tcl King Electrical Appliances Huizhou Co Ltd, NO.78 4TH, HUIFENG RD, ZHONGKAI NEW & HIGH-TECH INDUSTRIES DEVELOPMENT ZONE, HUIZHOU, GUANGDONG, CHINA GUANGDONG,China-516006 |
Model | 50C715 |
Model Name | C715 Series |
Model Year | 2020 |
Product Dimensions | 111.4 x 30.9 x 63.8 cm; 12.1 Kilograms |
Batteries | 2 AAA batteries required. (included) |
Item model number | 50C715 |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 2.5 GB |
Operating System | Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali470x3 600MHz-800MHz |
Response Time | 9.5 Milliseconds |
Resolution | 4K |
Mounting Hardware | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries |
Number Of Items | 1 |
Remote Control Description | Smart remote with Dedicated Hotkeys for quick and easy access |
Remote Control Type | IR, Bluetooth |
Display Technology | QLED |
Standing screen display size | 50 Inches |
Display Type | A+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | High brightness |
Image Contrast Ratio | 5000:1 |
Supported Image Type | PSD, GIF, PNG, JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840×2160 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby Atmos | DTS |
Audio Wattage | 30 Watts |
Wattage | 30 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 10 Feet |
Mounting Type | Wall Mount |
Media Format | AVI, DVD, MPEG, WAV, WMA |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Tcl King Electrical Appliances Huizhou Co Ltd |
Item Weight | 12 kg 100 g |

TCL 32 Inch S615 Android Smart LED TV 32S615
$329.00 $199.00

TCL 43" 4K UHD HDR Android Smart QUHD LED TV 43P715
$499.00 $399.00
TCL 50 inches 4K Ultra HD Certified Android Smart QLED TV 50C715 (Metallic Black)
$749.00 $699.00
This TCL 50″ C715 4K UHD ANDROID QLED TV 50C715 has an Ultra HD 3,840 x 2,160 pixel screen resolution with the addition of Quantum Dot nanocrystals to deliver vibrant, lifelike images on an LED-backlit LCD panel. With four times the number of pixels compared to Full HD, discover superb 4K detail when watching 4K TV shows or films, while Quantum Dot gives way to industry-leading Wide Colour Gamut; showcasing over a billion colours for a stunning picture. Powered by the latest Android operating system for a fast and seamless user experience, navigate your way through countless entertainment options via the Google Play Store
Out of stock
Description
Related products
Electrolux 524L French Door Fridge EHE5267SB
TCL 4K HDR TV 43P725
TCL 50-inch C635 4K QLED Google TV 50C635
Barcode (GTIN) | 9335024005849 |
---|---|
Product Type | QLED LCD TVs |
Brand | TCL |
Model | 50C635 |
Range | 2022 Range |
Colour | Black |
Features | Google TV |
Screen Type | QLED LCD |
Screen Size (inches) | 50 |
Screen Definition | 4K |
Screen Resolution | 3840 x 2160 |
Screen Aspect Ratio | 16:9 |
Response Time (ms) | 8 |
No. HDMI Ports | 3 |
No. Composite (AV) Ports | 1 |
Connectivity | 1x USB 2.0, 1x USB 3.0, Bluetooth, Ethernet, Headphone Out, S/PDIF, Wi-Fi |
Built-in Decoders | Dolby Atmos |
Total Output Power (RMS) | 2 x 10W |
Power Consumption (kWh/yr) | 307 |
Energy Efficiency | 4.5 Stars |
Product Width (cm) | 111.2 |
Product Depth (cm) | 29.0 |
Product Height (cm) | 69.9 |
Weight (kg) | 10.76 |
TCL 415L Top Mount Fridge White – P454TMW
TCL 65″ Mini-LED Google TV 2022 65C835
TCL 85P735 85 Inch QUHD 4K Smart Google TV 85P735
SPECIFICATIONS:
Key Specifications | |
---|---|
Brand | TCL |
Model Number | 85P735 |
Finish Colour | Black |
Screen Size | 85 Inches |
Height (mm) | 1083Â mm |
Width (mm) | 1897Â mm |
Depth (mm) | 78.3mm |
Display | |
---|---|
Screen Type | QUHD |
Resolution | 3840 x 2160 |
Brightness | 450cd/m2 |
Refresh Rate | 60Hz |
Contrast Ratio | 5000:1 |
Response Time | 8.5ms |
Power Consumption | <0.5W |
Picture Mode | Vivid, Low Power, Smart HDR, Sports, Movie, Game |
Sound Control | Standard/Movie/Music/Voice/ Game/Sports |
USB Recording | - |
EPG | Yes |
Teletext | Yes |
Sleep Timer | Yes |
Parental Lock | Yes |
AI Brightness | Yes |
FILMMAKER MODEâ„¢ | - |
Noise Reduction | - |
Tuner | Yes |
Audio | |
---|---|
Audio Output | 2 x 15 Watt |
Sound Effect | Dolby Digital |
Other Features | |
---|---|
Energy Rating | 5 Stars |
Weight | 36 kg |
Features | - True Color - Wide Viewing Angle - Smart Volume - ECO Energy Efficiency - Dolby Audio |
TCL 40-inch S615 Full HD LED LCD Smart TV 40S615-AU
Barcode (GTIN) | 9335024005597 |
---|---|
Product Type | LED TVs |
Brand | TCL |
Model | 40S615-AU |
Range | 2020 Range |
Colour | Black |
Screen Size (inches) | 40 |
Screen Definition | Full High Definition |
Screen Resolution | 1920 x 1080 |
Screen Aspect Ratio | 16:9 |
Screen Refresh Rate | 50Hz |
Response Time (ms) | 6.5 |
No. Composite (AV) Ports | 1 |
Connectivity | 2x HDMI, Bluetooth, Headphone Out, RJ45, Wi-Fi |
Power Consumption (kWh/yr) | 173 |
Energy Efficiency | 5 Stars |
Product Width (cm) | 90.09 |
Product Depth (cm) | 17.99 |
Product Height (cm) | 57.41 |
Weight (kg) | 6.55 |