Domestic warranty details (yrs) | 1 |
Frost Free
|
Yes |
Refrigerator Type | bottom mount |
Exterior door finish | dark stainless steel |
Exterior cabinet finish | charcoal grey |
Handle design | bar handle |
Fridge door opening | left or right |
Cooling system | frost free |
Refrigerant | R600a |
Compressor | Inverter |
Total height (mm) | 1725 |
Cabinet height (mm) | 1718 |
Total width (mm) | 796 |
Cabinet width (mm) | 790 |
Total depth (mm) | 769 |
Cabinet depth (mm) | 641 |
Depth door open 90degree (mm) | 1457 |
Food compartment capacity (gross in litres) | 361 |
Freezer compartment capacity (gross in litres) | 167 |
Total Gross Capacity (L) | 528 |
Food compartment capacity (net in litres) | 348 |
Total Net Capacity (L) | 490 |
Energy Star Rating | 4.5 |
Energy consumption (KWhr/yr) | 324 |
Controls | electronic (without display) |
Controls location | external |
Controls type | touch |
Control functions | quick freeze function |
Door alarm | fridge |
Shelf material | glass |
Type of shelf | spill safe shelf,adjustable shelf |
Crisper lid/shelf | glass |
Crispers Runner system | suspended |
Full width crisper | 1 |
Crisper features | humidity controlled |
Feature lighting | blue LED |
Main light | LED |
Deep bottle bin | 1 |
Shallow bin | 1 |
Family Safe lockable compartment | 1 |
Seals | removable,mould resistant |
Twist ice and serve | 2 |
Full width freezer drawer | 2 |
3/4 width freezer drawer | 1 |
Basket/Drawer runner system | telescopic |
Sold Out








Hisense 519L Bottom Mount Refrigerator HR6BMFF519B
$1,249.00 $999.00

Westinghouse 528L Stainless steel bottom mount fridge WBE5304SC
$1,399.00 $1,199.00
WESTINGHOUSE 528L BOTTOM MOUNT FRIDGE WBE5304BB-R
$1,499.00 $1,199.00
Out of stock
Description